🎵 AI Music — pricing, compared
6 tools tracked · prices verified against official pages · last sweep June 11, 2026
All ai music tools
| Tool | Paid from | Free tier | G2 | Best for | |
|---|---|---|---|---|---|
| Suno Full songs with vocals from a text prompt | $8/mo | ✅ | — | Creators who want complete songs with vocals — currently the most popular AI music tool. | alternatives → |
| Mureka Suno's closest rival — 400 songs/month from $8 | $8/mo | ✅ | — | High-volume song generation on a budget — 400 songs/mo at $8 undercuts Suno Pro significantly per track. | alternatives → |
| Udio High-fidelity AI music favored for instrumentals | $10/mo | ✅ | — | Musicians who want finer control and audio fidelity, especially for instrumental tracks. | alternatives → |
| Soundraw Royalty-free background music you can restructure | $11.04/mo | ✅ | — | Video creators who need safe background music and want to adjust song structure (intro/chorus length) per scene. | alternatives → |
| Mubert Instant royalty-free streams & loops for content and apps | $14/mo | ✅ | — | Apps, streams, and agencies that need endless functional background music rather than standout songs. | alternatives → |
| AIVA Orchestral & soundtrack composition with editable MIDI | $15/mo | ✅ | — | Film, game, and podcast composers who want orchestral/cinematic tracks they can edit note-by-note (MIDI export). | alternatives → |
Real unit costs
| Tool | ≈ Cost | Based on |
|---|---|---|
| Suno | ≈$0.02 per song generation (returns 2 takes) | Pro plan: $10/2,500 credits; ~5 credits per generation. Extensions and regenerations cost extra |
| Mureka | ≈$0.02 per song | Basic annual: $8/mo for up to 400 songs |